5.20.010 Schedule of special charges for miscellaneous services.
Charge No. |
Description |
Charge |
---|---|---|
Public Outreach |
||
Section 1. Tours |
||
1.A | Imperial Dam Tour – Per Person | $0 |
1.B | Half-Day Public Tour – Per Person | $0 |
1.C | Half-Day Private Tour – Per Person | $0 |
Section 2. Landscape Plan Check Fees | ||
2.A | Landscape Plan Check Fee – Base | $218 |
2.B | Landscape Plan Check Fee – Hourly | $161 |
Section 3. Other Fees | ||
3.A | Landscape Recheck Fee – Per Recheck | $291 |
3.B | Landscape Workshop | $0 |
3.C | Outdoor Budget Review (residential) | $0 |
3.D | Outdoor Budget Review (nonresidential) |
$0 |
Engineering Services |
||
Section 4. Development Review Letters |
||
4.A |
Parcel Map |
$706 |
4.B |
Tentative Subdivision Map |
$706 |
4.C |
Tentative Statutory Condominium Subdivision Map Filing |
$505 |
4.D |
Revised Parcel Map or Tentative Subdivision Map |
$505 |
4.E |
Conditional Use Permit |
$435 |
4.F |
Conditional Use for Recreational Vehicle and Mobile Home Parks |
$435 |
4.G |
Change of Zone |
$435 |
4.H |
Specific Plan |
$706 |
4.I |
Plot Plans |
$591 |
4.J |
Public Use Permits |
$435 |
4.K |
Detached Second Unit Permits |
$435 |
4.L |
Lot Line Adjustment |
$435 |
4.M |
Large Family Day Care Home |
$435 |
4.N |
Surface Mining Permit |
$505 |
4.O |
Hazardous Waste Sighting Permit |
$505 |
4.P |
Certificate of Compliance |
$435 |
Section 5. Inspection Charge CVWD charges developers for inspection services on all projects. At the beginning of the project, the developer is provided an estimated inspection charge and required to provide a deposit. The developer pays for the actual costs to complete the inspection of the project. Inspection charges – Minimum deposit of $1,000 or more. Inspection based on actual costs. Job cost estimate provided prior to project commencing. |
||
5.A |
Minimum Deposit |
$1,000 |
Section 6. Plan Check Fees CVWD charges developers for plan check services on all projects. At the beginning of the project, the developer is required to provide a base processing fee. This fee covers the time it takes for development services to set up the initial project account and documentation required to process the project. The developer pays for the actual costs to complete the plan checks for the project based on the current rates for CVWD plan checkers. |
||
6.A |
Plan Check Fee – Base |
$806 |
6.B |
Plan Check Fee – Each Additional Hour |
$172 |
Section 7. Right-of-Way Survey/Encroachment Fees |
||
7.A |
Noninterference Map Review |
$366 |
7.B |
Encroachment Permit Fee Processing |
$346 |
7.C |
Developer/Landowner/Engineer Initiated ROW Transaction Document Review |
$2,000 deposit, charges at actual cost |
7.D |
Legal Document Review and Deposit Preparation |
$5,000 up to $25,000 deposit, charge at actual costs |
7.E |
Plat/Legal Review Fee |
Minimum deposit of $1,000 or more |
Environmental Services | ||
Section 8. Other Fees | ||
8.A | Information/Research Requests (per hour) | $150 |
8.B | Water Supply Assessments Review | $812 |
Section 9. Cooling Tower Compliance Program | ||
9.A | Application Fee | $252 |
9.B | Annual Permit Fee | $126 |
Section 10. Laboratory Fees | ||
10.A | Membrane Filter Standard Coliform Bacteria | $44 |
10.B | 3 Dilution MTF Coliform Test | $88 |
10.C | 3 Dilution MTF Fecal Test (must have coliform test) | $0 |
10.D | 3 Dilution MTF E. coli Test (must have MTF coliform test) | $60 |
10.E | Enzyme Substrate (Colilert, Colisure) Presence/Absence | $25 |
10.F | Enzyme Substrate Enumeration (QuantiTray) | $29 |
10.G | Heterotrophic (standard) Plate Count | $47 |
10.H | Microscopic Exam | $83 |
10.I | Alkalinity | $41 |
10.J | Aluminum | Actual Cost + Processing Fee |
10.K | Antimony | Actual Cost + Processing Fee |
10.L | Arsenic | $40 |
10.M | Asbestos | Actual Cost + Processing Fee |
10.N | Barium | Actual Cost + Processing Fee |
10.O | Beryllium | Actual Cost + Processing Fee |
10.P | Boron | Actual Cost + Processing Fee |
10.Q | Bromide | $35 |
10.R | Cadmium | Actual Cost + Processing Fee |
10.S | Calcium | $40 |
10.T | Chloride | $35 |
10.U | Chlorine (free) | $18 |
10.V | Chlorine (total) | $18 |
10.W | Chromium (total) | $40 |
10.X | Chromium +6 (hexavalent) | $30 |
10.Y | Color | $13 |
10.Z | Copper | $40 |
10.AA | Cyanide (total) | $135 |
10.AB | Cyanide (total/amenable) | $131 |
10.AC | Fluoride | $35 |
10.AD | Hardness | $51 |
10.AE | Iron | Actual Cost + $59 Processing Fee |
10.AF | Lead | $40 |
10.AG | Magnesium | $40 |
10.AH | Manganese | Actual Cost + $59 Processing Fee |
10.AI | Mercury | Actual Cost + $59 Processing Fee |
10.AJ | Nickel | Actual Cost + $59 Processing Fee |
10.AK | Nitrate | $35 |
10.AL | Nitrite | $35 |
10.AM | Odor | $16 |
10.AN | Oxygen Demand, Carbonaceous Biochemical (cBOD5) | $66 |
10.AO | Oxygen, Dissolved (DO) | $40 |
10.AP | Perchlorate | Actual Cost + $59 Processing Fee |
10.AQ | pH | $18 |
10.AR | Phosphate | $35 |
10.AS | Potassium | $40 |
10.AT | Selenium | $40 |
10.AU | Settleable Solids | $22 |
10.AV | Sodium | $40 |
10.AW | Specific Conductance | $22 |
10.AX | Sulfate | $35 |
10.AY | Suspended Solids (total) | $29 |
10.AZ | Thallium | Actual Cost + $59 Processing Fee |
10.BA | Tin | $49 |
10.BB | Total Dissolved Solids | $36 |
10.BC | Turbidity | $13 |
10.BD | General Mineral | $389 |
10.BE | General Mineral Anions | $50 |
10.BF | Soil Extraction – Saturation Paste Extract (without saturation percentage) | $0 |
10.BG | Sieve Analyses | $239 |
10.BH | Hexane Extractable Materials (HEM) | $0 |
10.BI | Hexane Extractable Materials – Silica Gel Treatment (HEM-SGT) | $0 |
10.BJ | Water Quality Sampling Fee | $137 |
10.BK | Lab Processing Fee | $59 |
10.BL | Lake Cahuilla Event/Quagga Control | $1,608 |
Section 11. Corrosivity Indices | ||
11.A | Aggressive | $40 |
11.B | Langlier | $40 |
11.C | Larson Skold | $40 |
Meter Services | ||
Section 12. New Service | ||
12.A | Account Establishment Fee | $46 |
12.B | Deposit to Establish New Commercial Account | $250 |
12.C | Same Day Turn-On Between 8:00 a.m. and 5:00 p.m. Weekdays (excl. holidays) | $52 |
12.D | Next Day Turn-On Between 8:00 a.m. and 5:00 p.m. Weekdays (excl. holidays) | $0 |
12.E | Turn-On Between 3:00 p.m. and 10:00 p.m. Weekdays (excl. holidays) | $126 |
12.F | Turn-On Between 5:00 p.m. and 8:00 a.m.; All Day Weekends and Holidays | $252 |
Section 13. Restoration of Services | ||
13.A | Same Day Restoration Between 8:00 a.m. and 5:00 p.m. Weekdays (excl. holidays) | $116 |
13.B | Next Day Restoration Between 8:00 a.m. and 5:00 p.m. Weekdays (excl. holidays) | $86 |
13.C | Evening Restoration Between 3:00 p.m. and 10:00 p.m. Weekdays; All Day Weekends and Holidays | $0 |
13.D | Night Restoration Between 5:00 p.m. and 8:00 a.m.; All Day Weekends and Holidays | $252 |
13.E | Restoration of Service after Unauthorized Restoration by Others Within One Year (per occurrence) |
First $75 |
Section 14. Enrolled Help2Others Customers | ||
14.A | Same Day Restoration Between 8:00 a.m. and 5:00 p.m. Weekdays (excl. holidays) | $50 |
14.B | Next Day Restoration Between 8:00 a.m. and 3:00 p.m. Weekdays (excl. holidays) | $50 |
14.C | Evening Restoration Between 3:00 p.m. and 10:00 p.m. Weekdays; All Day Weekends and Holidays | $0 |
14.D | Night Restoration Between 5:00 p.m. and 8:00 a.m. Weekdays; All Day Weekends and Holidays | $150 |
Section 15. Unauthorized Use Penalties | ||
15.A | Unauthorized Installation/Connection/Use (each offense) | $1,000 |
15.B | Unauthorized Use of a Private Fire Protection Service Connection (each offense) | $1,000 |
15.C | Restoration of Service after Unauthorized Installations/Connection/Use (3/4" meter size) | $390 |
15.D | Restoration of Service after Unauthorized Installations/Connection/Use (1" meter size) | $400 |
15.E | Restoration of Service after Unauthorized Installations/Connection/Use (1-1/2" meter size) | $500 |
15.F | Restoration of Service after Unauthorized Installations/Connection/Use (2" meter size) | $650 |
15.G | Cutting District Lock or Bypassing Meter | $200 |
15.H | Damage to Meter, Pipeline, Reservoir, Well Site or Other Component of the Domestic Water Service Infrastructure | $300 |
15.I | Broken Meter Stop/Shut-Off Valve | $525 |
Section 16. Miscellaneous Fees | ||
16.A | Return Payment Charge | $25 |
16.B | Delinquency Charge | $25 |
16.C | Meter Testing – 2" or Less | $124 |
16.D | Meter Testing – Greater Than 2" | $484 |
16.E | High Consumption Investigation Fee | $151 |
Meter Installation | ||
Section 17. Direct Read Meter | ||
17.A | Direct Read Meter and Service – 3/4" and 1" | $4,538 |
17.B | Direct Read Meter and Service – 1" and 1-1/2" | $5,478 |
17.C | Direct Read Meter and Service – 1-1/2" and 2" | $6,391 |
17.D | Direct Read Meter and Service – 2' and 2" | $6,685 |
17.E | Direct Read (meter only) – 3/4" | $421 |
17.F | Direct Read (meter only) – 1" | $458 |
17.G | Direct Read (meter only) – 1-1/2" | $937 |
17.H | Direct Read (meter only) – 2" | $1,229 |
Section 18. AMR Meter | ||
18.A | AMR Meter and Service – 3/4" and 1" | $4,721 |
18.B | AMR Meter and Service – 1" and 1-1/2" | $5,664 |
18.C | AMR Meter and Service – 1-1/2" and 2" | $6,550 |
18.D | AMR Meter and Service – 2' and 2" | $6,864 |
18.E | AMR (meter only) – 3/4" | $605 |
18.F | AMR (meter only) – 1" | $644 |
18.G | AMR (meter only) – 1-1/2" | $1,096 |
18.H | AMR (meter only) – 2" | $1,408 |
Section 19. Other Meter and Service Fees | ||
19.A | Service Only – 1" | $4,171 |
19.B | Service Only – 1-1/2" | $5,075 |
19.C | Service Only – 2" | $5,509 |
19.D | Backflow Prevention Device – Double Check Device – 1" | $649 |
19.E | Backflow Prevention Device – Double Check Device – 2" | $1,478 |
19.F | Backflow Prevention Device – Reduced Pressure Device – 1" | $792 |
19.G | Backflow Prevention Device – Reduced Pressure Device – 2" | $1,592 |
19.H | Special Box and Traffic Cover | $493 |
19.I | Extend Existing Service Connection <15' – 1" | $1,564 |
19.J | Extend Existing Service Connection <15' – 1-1/2" | $2,229 |
19.K | Extend Existing Service Connection <15' – 2" | $2,739 |
19.L | Fire Sprinkler Retrofit – 1" | $287 |
19.M | Fire Sprinkler Retrofit – 1-1/2" | $394 |
19.N | Fire Sprinkler Retrofit – 2" | $500 |
19.O | Temporary Construction Meter – Relocation Charge | $202 |
19.P | Temporary Construction Meter – Change Meter Size | $434 |
19.Q | Temporary Construction Meter – Installation and Removal (3" or smaller) | $304 |
19.R | Temporary Construction Meter – Installation and Removal (4" or larger) | $549 |
19.S | Meter Pull | $165 |
Septage Fees | ||
Section 20. Septage | ||
20.A | Application Fee – Includes Up to 3 Trucks | $1,095 |
20.B | Card Reactivation Fee – Per Card | $55 |
20.C | Lost Card Fee – Per Card | $41 |
20.D | Renewal Fee | $327 |
20.E | Additional Truck – During Initial Application | $55 |
20.F | Additional Truck – Outside During the Initial Application | $82 |
Clerk Fees | ||
Section 21. Clerk Fees | ||
21.A | Digital Records Request – Per USB, CD, or DVD | $3 |
(Ord. 1403.3, 2021; Ord. 1358, 2007; Ord. 1335, 2005; Ord. 1314, 2004; Ord. 1299, 2002; Ord. 1257, 1996; Ord. 1254, 1995; Ord. 1247, 1994; Ord. 1237, 1993; Ord. 1225, 1991; Ord. 1217, 1990; Ord. 1209, 1989; Ord. 1200, 1988; Ord. 1192, 1987; Ord. 1180, 1986; Ord. 1172, 1985; Ord. 1164, 1984)